| Organization: Ralf Herwig, MPIMG and
Atanas Kamburov, MPIMG, Germany |
|---|
|
|
| Monday, January 19, 2009 | ||||
|---|---|---|---|---|
| Time | Slides Download | Tutorial Notes | ||
| 08:45 - 09:oo | Registration | |||
| 09:00 - 10:00 | Analysis of Microarray Data | Ralf Herwig (MPIMG) | Microarray Data | |
| 10:00 - 11:00 | Automated analysis of high-throughput siRNA screening data | Pekka Kohonen (VTT) | siRNA screening data | |
| 11:00 - 11:30 | Coffee Break | |||
| 11:30 - 12:30 | Analysis of MS data | Juan Antonio Vizcaino (EMBL-EBI) | MS-data analysis | |
| 12:30 - 13:30 | Analysis of protein-protein Interaction | Ulrich Stelzl (MPIMG) | Protein-Protein Interaction | |
| 13:30 - 14:30 | Lunch | |||
| 14:30 - 16:00 | Practical Session 1 Introduction to R/Bioconductor |
Axel Rasche (MPIMG) | ||
| 16:00 - 16:30 | Coffee Break | |||
| 16:30 - 18:00 | Practical Session 2 Automated analysis of high-throughput siRNA screening data |
Vidal Fey (VTT) | ||
| Tuesday, January 20, 2009 | ||||
| Time | Slides Download | Tutorial Notes | ||
| 09:30 - 10:30 | "ConsensusPathDB"-a database for integrating human functional interactions | Atanas Kamburov (MPIMG) | ConsensusPathDB | |
| 10:30 - 11:30 | Medicel Integrator | Christophe Roos (Medicel) | Online presentation | |
| 11:00 - 11:30 | Coffee | |||
| 11:30 - 12:00 | Meta-analysis of heterogenous data | Ralf Hrewig (MPIMG) | Meta-analysis | |
| 12:00 - 13:30 | Integrative analysis of gene regulatory networks | Lukas Chavez (MPIMG) |
Regulatory Networks |
|
| 13:30 - 14:30 | Lunch | |||
| 14:30 - 16:00 | Practical Session 1 Working with the ConsensusPathDB |
Atanas Kamburov | ||
| 16:00 - 16:30 | Coffee | |||
| 16:30 - 18:00 | Practical Session 2 Using the Medicel Integrator Workflow application for generating data analysis pipelines |
Christophe Roos (Medicel) |
||
| 18:00 End of workshop | ||||