|
Organization: Christophe Roos (Medicel) |
|---|
|
|
| Wednesday, January 21, 2009 | |||
|---|---|---|---|
| Time | Slides Download | ||
| 08:45 - 09:15 | Registration | ||
| 09:15 - 10:00 | Medicel Integrator warehouse, tool and workflow repository | Christophe Roos (Medicel) | |
| 10:15 - 11:00 | Searching for data manually and automatically, building data analysis workflows, re-using data analysis workflow | Christophe Roos (Medicel) | |
| 11:00 - 11:30 | Coffee Break | ||
| 11:30 - 13:30 | Practical session: Query application: using the workflow application for building the pipelines; visualising relations on pathways | Christophe Roos; Jukka Matelainen (Medicel) | |
| 13:30 - 14:30 | Lunch | ||
| 14:30 - 18:00 | Time reserved for participant presentations and discussions | Samuel Kerrien(EBI) | Introduction
to ChEBI.ppt PSI-MI and tools.ppt |
| Thursday, January 22, 2009 | |||
| Time | Slides Download | ||
| 09:15 - 10:15 | Creating, navigating and computing on pathways | Jukka Matelainen (Medicel) | Pathways.pdf |
| 10:15 - 11:00 | Working with pathways, simulating | Jukka Matelainen (Medicel) | StateData.pdf |
| 11:00 - 11:30 | Coffee | ||
| 11:30 - 13:30 | Practical session: simulating, recap on workflows, questions and answers | Christophe Roos; Jukka
Matelainen(Medicel) |
|
| 13:30 - 14:30 | Lunch | ||
| 14:30 - 18:00 | Time reserved for specific discussions with participants | Christophe Roos; Jukka Matelainen (Medicel) | |
| 18:00 End of workshop | |||